Ball: AISI 52100 bearing Steel, heat treated, HRC58-64; Precision ground, polished.
Body: Carbon steel, clear Zinc plated.
Race: Brass, PTFE composite bonded to I.D of race.
Sliding contact surfaces: Steel/PTFE composite.
Race: Brass, PTFE composite bonded to I.D of race.
Sliding contact surfaces: Steel/PTFE composite.
Bearing No. | Dimensions(mm) | Ball | a0 | Load ratings | weight | |||||||||
dia | mis. | (KN) | ≈Kg | |||||||||||
d | B | C1 | d1 | d2 | d3-6g | h | L1 | L2 | angle | Dynamic | Static | |||
H7 | ||||||||||||||
COS3 | 3 | 6 | 4.5 | 5.1 | 14 | M3 | 26 | 15 | 33 | 7.93 | 14 | 1.5 | 1.8 | 0.006 |
COS4 | 4 | 7 | 5.25 | 6.5 | 16 | M4 | 30 | 19 | 38 | 9.52 | 13 | 2 | 2.9 | 0.011 |
COS5 | 5 | 8 | 6 | 7.7 | 18 | M5 | 33 | 19 | 42 | 11.11 | 13 | 3.25 | 4.3 | 0.013 |
COS6 | 6 | 9 | 6.75 | 8.9 | 20 | M6 | 36 | 21 | 46 | 12.7 | 13 | 4.25 | 6 | 0.02 |
COS8 | 8 | 12 | 9 | 10.3 | 24 | M8 | 42 | 25 | 54 | 15.87 | 14 | 7.1 | 11 | 0.038 |
COS10 | 10 | 14 | 10.5 | 12.9 | 28 | M10 | 48 | 28 | 62 | 19.05 | 13 | 9.8 | 17.4 | 0.055 |
COS12 | 12 | 16 | 12 | 15.4 | 32 | M12 | 54 | 32 | 70 | 22.22 | 13 | 13.2 | 23.5 | 0.085 |
COS14 | 14 | 19 | 13.5 | 16.8 | 36 | M14 | 60 | 36 | 78 | 25.4 | 16 | 17 | 28 | 0.14 |
COS16 | 16 | 21 | 15 | 19.3 | 42 | M16 | 66 | 37 | 87 | 28.58 | 15 | 21.4 | 32 | 0.21 |
COS18 | 18 | 23 | 16.5 | 21.8 | 46 | M18x1.5 | 72 | 41 | 95 | 31.75 | 15 | 26 | 42.5 | 0.28 |
COS20 | 20 | 25 | 18 | 24.3 | 50 | M20x1.5 | 78 | 45 | 103 | 34.92 | 14 | 31 | 47.5 | 0.38 |
COS22 | 22 | 28 | 20 | 25.8 | 54 | M22X1.5 | 84 | 48 | 111 | 38.1 | 15 | 42.2 | 57 | 0.48 |
COS25 | 25 | 31 | 22 | 29.5 | 60 | M24x2 | 94 | 55 | 124 | 42.86 | 15 | 52.7 | 68 | 0.64 |
COS28 | 28 | 35 | 24 | 32.29 | 66 | M27x2 | 103 | 62 | 136 | 47.63 | 15 | 58.8 | 79 | 0.949 |
COS30 | 30 | 37 | 25 | 34.8 | 70 | M30x2 | 110 | 66 | 145 | 50.8 | 17 | 70.7 | 88 | 1.1 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:COS20L M20×1.5L-6g:
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020