| Dimensions (mm) | |
| L | 139.7 |
| P | 113.5 |
| B | 55.5 |
| A | 42 |
| F | 71 |
| do | 69 |
| E | 8 |
| C | 139.7 |
| N(N1XN2) | Ø13.5 |
Bearing No. | Type | Bearing Bore Size (mm) | Basic load ratings (N) | ||
| H (SQ) | d (RD) | Dynarmic Cr | Static Cor | ||
| ST211-2 3/16-1 | 2 | - | 45.212 | 43550 | 25000 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020