| Dimensions (mm) | |
| L | 127 |
| P | 98 |
| B | 42.8 |
| A | 37 |
| F | 60 |
| do | 57.547 |
| E | 7 |
| c | 127 |
| N(N1XN2) | 13.5X16.7 |
Bearing No. | Type | Bearing Bore Size (mm) | Basic load ratings (N) | ||
| H (SQ) | d (RD) | Dynarmic Cr | Static Cor | ||
| ST209-1 1/8-11 | 3 | 29.927 | - | 31850 | 17500 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020