| Dimensions(mm) | |
| d | 6 |
| B | 6 |
| C1 | 4.5 |
| d2 | 21 |
| d3-6g | M6 |
| h | 36 |
| L1 | 16 |
| L2 | 46.5 |
| L7 | 12 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA6C | 10 | 13 | 3.6 | 6.9 | 0.017 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020