| Dimensions(mm) | |
| d | 8 |
| B | 8 |
| C1 | 6.5 |
| d2 | 24 |
| d3-6g | M8 |
| h | 42 |
| L1 | 21 |
| L2 | 54 |
| L7 | 13 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA8C | 13 | 15 | 5.8 | 12.9 | 0.029 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020