| Dimensions(mm) | |
| d | 10 |
| B | 9 |
| C1 | 7.5 |
| d2 | 29 |
| d3-6g | M10 |
| h | 48 |
| L1 | 26 |
| L2 | 62.5 |
| L7 | 16 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA10C | 16 | 12 | 8.6 | 17.6 | 0.044 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020