| Dimensions(mm) | |
| d | 12 |
| B | 10 |
| C1 | 8.5 |
| d2 | 34 |
| d3-6g | M12 |
| h | 54 |
| L1 | 28 |
| L2 | 71 |
| L7 | 18 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA12C | 18 | 10 | 11 | 24.5 | 0.066 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020