| Dimensions(mm) | |
| d | 15 |
| B | 12 |
| C1 | 10.5 |
| d2 | 40 |
| d3-6g | M14 |
| h | 63 |
| L1 | 34 |
| L2 | 83 |
| L7 | 22 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA15C | 22 | 8 | 18 | 36 | 0.121 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020