| Dimensions(mm) | |
| d | 17 |
| B | 14 |
| C1 | 11.5 |
| d2 | 46 |
| d3-6g | M16 |
| h | 69 |
| L1 | 36 |
| L2 | 92 |
| L7 | 24 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA17C | 25 | 10 | 22 | 45 | 0.172 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020