| Dimensions(mm) | |
| d | 25 |
| B | 20 |
| C1 | 18 |
| d2 | 64 |
| d3-6g | M24x2 |
| h | 94 |
| L1 | 53 |
| L2 | 126 |
| L7 | 33 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA25C | 35.5 | 7 | 51 | 83 | 0.504 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020