| Dimensions(mm) | |
| d | 30 |
| B | 22 |
| C1 | 20 |
| d2 | 73 |
| d3-6g | M30x2 |
| h | 110 |
| L1 | 65 |
| L2 | 146.5 |
| L7 | 37.5 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA30ET-2RS | 40.7 | 6 | 65 | 110 | 0.835 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020