| Dimensions(mm) | |
| d | 50 |
| B | 35 |
| C1 | 31 |
| d2 | 112 |
| d3-6g | M45x3 |
| h | 185 |
| L1 | 104 |
| L2 | 241 |
| L7 | 60 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA50ET-2RS | 66 | 6 | 220 | 290 | 3.58 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020