| Dimensions(mm) | |
| d | 60 |
| B | 44 |
| C1 | 39 |
| d2 | 135 |
| d3-6g | M52x3 |
| h | 210 |
| L1 | 115 |
| L2 | 277.5 |
| L7 | 75.5 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA60ET-2RS | 80 | 6 | 345 | 450 | 5.73 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020