| Dimensions(mm) | |
| d | 80 |
| B | 55 |
| C1 | 48 |
| d2 | 180 |
| d3-6g | M64x4 |
| h | 270 |
| L1 | 140 |
| L2 | 360 |
| L7 | 105.5 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA80ET-2RS | 105 | 6 | 567 | 750 | 12.06 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020