| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 0.3125 | ||
| B | 0.437 | ||
| C1 | 0.344 | ||
| d2 | 0.900 | ||
| d3 | UNF-2B | 5/16-24 | |
| h1 | 1.375 | ||
| l1 | 0.687 | ||
| l2 | 1.825 | ||
| d4 | 0.500 | ||
| SW | 0.437 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF5T | 0.593 | 14 | 26.3 | 0.041 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020