| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 0.3750 | ||
| B | 0.500 | ||
| C1 | 0.406 | ||
| d2 | 1.025 | ||
| d3 | UNF-2B | 3/8-24 | |
| h1 | 1.625 | ||
| l1 | 0.875 | ||
| l2 | 2.13 | ||
| d4 | 0.687 | ||
| SW | 0.562 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF6T | 0.687 | 12 | 32.7 | 0.068 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020