| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 0.4375 | ||
| B | 0.562 | ||
| C1 | 0.437 | ||
| d2 | 1.15 | ||
| d3 | UNF-2B | 7/16-20 | |
| h1 | 1.812 | ||
| l1 | 1.000 | ||
| l2 | 2.38 | ||
| d4 | 0.750 | ||
| SW | 0.625 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF7T | 0.781 | 14 | 35.2 | 0.089 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020