| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 0.5000 | ||
| B | 0.625 | ||
| C1 | 0.500 | ||
| d2 | 1.337 | ||
| d3 | UNF-2B | 1/2-20 | |
| h1 | 2.125 | ||
| l1 | 1.125 | ||
| l2 | 2.97 | ||
| d4 | 0.875 | ||
| SW | 0.750 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF8T | 0.875 | 12 | 55.7 | 0.149 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020