| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 0.7500 | ||
| B | 0.875 | ||
| C1 | 0.687 | ||
| d2 | 1.775 | ||
| d3 | UNF-2B | 3/4-16 | |
| h1 | 2.875 | ||
| l1 | 1.625 | ||
| l2 | 3.762 | ||
| d4 | 1.125 | ||
| SW | 1.000 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF12T | 1.250 | 14 | 96.3 | 0.327 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020