| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 0.7500 | |
| B | 0.875 | |
| C1 | 0.687 | |
| d2 | 1.750 | |
| d3 | UNF-2B | 3/4-16 |
| h1 | 2.875 | |
| L3 | 1.500 | |
| L4 | 3.750 | |
| d4 | 1.125 | |
| sw | 1.000 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| NXF12 | 1.312 | 10 | 124.9 | 0.313 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020