| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 0.2500 | |
| B | 0.375 | |
| C1 | 0.281 | |
| d2 | 0.750 | |
| d3 | UNF-2B | 1/4-28 |
| h1 | 1.312 | |
| L3 | 0.562 | |
| L4 | 1.687 | |
| d4 | 0.468 | |
| sw | 0.375 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX4T | 0.500 | 13 | 27.5 | 0.027 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020