| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 1.0000 | |
| B | 1.375 | |
| C1 | 1.000 | |
| d2 | 2.750 | |
| d3 | UNF-2B | 1-14 |
| h1 | 4.125 | |
| L3 | 2.125 | |
| L4 | 5.5 | |
| d4 | 1.625 | |
| sw | 1.500 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX16-1T | 1.875 | 14 | 338.9 | 1.093 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020