| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 0.5000 | |
| B | 0.625 | |
| C1 | 0.500 | |
| d2 | 1.312 | |
| d3 | UNF-2B | 1/2-20 |
| h1 | 2.125 | |
| L3 | 1.000 | |
| (L4) | 2.781 | |
| d4 | 0.875 | |
| sw | 0.750 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX8 | 0.937 | 9 | 68.2 | 0.149 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020