| Dimensions(mm/inches) | ||
| d+0.038 -0 012 | 0.4375 | |
| B | 0.562 | |
| C1 | 0.437 | |
| d2 | 1.125 | |
| d3 | UNF-2A | 7/16-20 |
| h | 2.125 | |
| L1 | 1.375 | |
| L2 | 2.678 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| NEXM7 | 0.812 | 11 | 18.7 | 0.068 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020