| Dimensions(mm/inches) | ||
| d+0.038 -0 012 | 0.6250 | |
| B | 0.750 | |
| C1 | 0.562 | |
| d2 | 1.500 | |
| d3 | UNF-2A | 5/8-18 |
| h | 2.625 | |
| L1 | 1.625 | |
| L2 | 3.375 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| NEXM10 | 1.125 | 11 | 32.7 | 0.163 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020