| Dimensions(mm/inches) | |||
d+0.038 -0.012 | 15.875 | 0.625 | |
| B | 19.05 | 0.75 | |
| C1 | 12.29 | 0.484 | |
| d2 | 38.1 | 1.5 | |
| d3 | UNF-2B | 38582 | 38582 |
| h1 | 63.5 | 2.5 | |
| L3 | 31.75 | 1.25 | |
| L4 | 82.55 | 3.25 | |
| d4 | 25.4 | 1 | |
| sw | 22.22 | 0.875 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| CF10T | 28.58 | 16 | 25.7 | 0.195 |
| 1.125 | 16 | 25.7 | 0.195 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020