| Dimensions(mm/inches) | |||
| d2 | 38.1 | 1.500 | |
| C1 | 12.3 | 0.484 | |
| d3 | UNF-2B | 5/8-18 | 5/8-18 |
| d4 | 25.4 | 1.000 | |
| SW | 22.22 | 0.875 | |
| h1 | 63.5 | 2.5 | |
| L3 | 31.75 | 1.250 | |
| L4 | 82.55 | 3.25 | |
| N | UNF-2A | 5/8-18 | 5/8-18 |
| s | 34.93 | 1.375 | |
| P | 38.1 | 1.500 | |
| L | 63.5 | 2.500 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weigh ≈kg |
| CF10TY | 28.58 | 26 | 25.7 | 0.308 |
| 9/8 | 26 | 25.7 | 0.308 |
| Bearing: | Rod ends, inch size | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | PTFE composite | Stud material: | Carbon steel, zinc plated |
| Sliding contact: | Steel/PTFE | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 2-pieces |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020