| Dimensions(mm/inches) | |||
d+0.038 -0.012 | 19.05 | 0.75 | |
| B | 22.23 | 0.875 | |
| C1 | 15.06 | 0.593 | |
| d2 | 44.45 | 1.75 | |
| d3 | UNF-2B | 37727 | 37727 |
| h1 | 73.02 | 2.875 | |
| L3 | 38.1 | 1.5 | |
| L4 | 95.25 | 3.75 | |
| d4 | 28.58 | 1.125 | |
| sw | 25.4 | 1 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| CF12T | 33.33 | 14 | 42.4 | 0.294 |
| 1.312 | 14 | 42.4 | 0.294 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020