| Dimensions(mm/inches) | |||
| d2 | 44.45 | 1.750 | |
| C1 | 15.06 | 0.593 | |
| d3 | UNF-2B | 3/4-16 | 3/4-16 |
| d4 | 28.58 | 1.125 | |
| SW | 25.4 | 1.000 | |
| h1 | 73.03 | 2.875 | |
| L3 | 38.1 | 1.500 | |
| L4 | 95.25 | 3.75 | |
| N | UNF-2A | 3/4-16 | 3/4-16 |
| s | 41.28 | 1.625 | |
| P | 46.02 | 1.812 | |
| L | 76.2 | 3.000 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weigh ≈kg |
| CF12TY | 33.33 | 23 | 42.4 | 0.503 |
| 21/16 | 23 | 42.4 | 0.503 |
| Bearing: | Rod ends, inch size | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | PTFE composite | Stud material: | Carbon steel, zinc plated |
| Sliding contact: | Steel/PTFE | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 2-pieces |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020