| Dimensions(mm/inches) | |||
| d2 | 19.05 | 0.750 | |
| C1 | 6.35 | 0.250 | |
| d3 | UNF-2B | 1/4-28 | 1/4-28 |
| d4 | 11.89 | 0.468 | |
| SW | 9.52 | 0.375 | |
| h1 | 33.32 | 1.312 | |
| L3 | 14.27 | 0.562 | |
| L4 | 42.85 | 1.687 | |
| N | UNF-2A | 1/4-28 | 1/4-28 |
| s | 12.7 | 0.500 | |
| P | 14.27 | 0.562 | |
| L | 26.18 | 1.031 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weigh ≈kg |
| CF4Y | 12.7 | 20 | 8.2 | 0.027 |
| 1/2 | 20 | 8.2 | 0.027 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring aintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | NON | Stud material: | Carbon steel, zinc plated |
| Sliding contact: | Steel/Steel | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 2-pieces | Cab be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020