| Dimensions(mm/inches) | |||
| d2 | 25.4 | 1.000 | |
| C1 | 9.11 | 0.359 | |
| d3 | UNF-2B | 3/8-24 | 3/8-24 |
| d4 | 17.45 | 0.687 | |
| SW | 14.27 | 0.562 | |
| h1 | 41.28 | 1.625 | |
| L3 | 19.05 | 0.750 | |
| L4 | 53.98 | 2.125 | |
| N | UNF-2A | 3/8-24 | 3/8-24 |
| s | 20.62 | 0.812 | |
| P | 23 | 0.906 | |
| L | 39.67 | 1.562 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weigh ≈kg |
| CF6TY | 18.26 | 23 | 14 | 0.077 |
| 23/32 | 23 | 14 | 0.077 |
| Bearing: | Rod ends, inch size | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | PTFE composite | Stud material: | Carbon steel, zinc plated |
| Sliding contact: | Steel/PTFE | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 2-pieces |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020