| Dimensions(mm/inches) | |||
d+0.038 -0.012 | 11.112 | 0.4375 | |
| B | 14.27 | 0.562 | |
| C1 | 10.31 | 0.406 | |
| d2 | 28.58 | 1.125 | |
| d3 | UNF-2B | 7/16-20 | 7/16-20 |
| h1 | 46.02 | 1.812 | |
| L3 | 22.22 | 0.875 | |
| L4 | 60.3 | 2.375 | |
| d4 | 19.05 | 0.75 | |
| sw | 15.88 | 0.625 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| CF7T | 20.62 | 13 | 17.6 | 0.081 |
| 0.812 | 13 | 17.6 | 0.081 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020