| Dimensions(mm) | ||
| d | H7 | 3 |
| B | 6 | |
| C1 | 4.5 | |
| d1 | 5.1 | |
| d2 | 14 | |
| d3-6H | M3 | |
| h1 | 21 | |
| L3 | 7 | |
| L4 | 27 | |
| L5 | 3 | |
| d4 | 7 | |
| d5 | 9 | |
| sw | 7 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| CHS3 | 7.93 | 14 | 1.8 | 4.1 | 0.006 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020