| Dimensions(mm) | ||
| d | H7 | 4 |
| B | 7 | |
| C1 | 5.25 | |
| d1 | 6.5 | |
| d2 | 16 | |
| d3-6H | M4 | |
| h1 | 24 | |
| L3 | 8 | |
| L4 | 31 | |
| L5 | 4 | |
| d4 | 7.8 | |
| d5 | 9.5 | |
| sw | 8 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| CHS4 | 9.52 | 13 | 2.8 | 5.2 | 0.013 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020