| Dimensions(mm) | ||
| d | H7 | 8 |
| B | 12 | |
| C1 | 9 | |
| d1 | 10.3 | |
| d2 | 24 | |
| d3-6H | M8 | |
| h1 | 36 | |
| L3 | 16 | |
| L4 | 48 | |
| L5 | 5 | |
| d4 | 12.5 | |
| d5 | 16 | |
| sw | 13 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| CHS8 | 15.87 | 14 | 7.1 | 14.1 | 0.047 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020