| Dimensions(mm) | |
| Sd2 | 14.8 |
| H | 11.5 |
| D3 | M6 |
| sdk | 10 |
| d3 | M6 |
| K | 5 |
| F | 9 |
| M | 8 |
| a | 15 |
| B | 32.4 |
| c | 25 |
| E | 7 |
| D | 10 |
| L | 30.4 |
| Q | 12.5 |
| J | 11 |
| N | 10 |
Bearing No. | weight Per 100 in kg |
| CS6/1 | 2.2 |
The ball stud is retained by a captive internal wire ring.
Additional stud retention security is provided by the external wire safety clip.
For improved wear resistance, the ball is induction-hardened.
Optional polychloroprene gaiter available to help resist dirt ingress.
If a fitted gaiter is required, please add G to the part number e.g. CSG 8/1.
Hexagon forms on the body.
Spanner flats are not available on CS 12/1 and 16/1.
Burnished ball for smoother operation.
| Bearing: | Ball joint rod ends | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Stud material: | Carbon steel | Stud surface: | Ball induction hardened |
| Race material: | NON | ||
| Sliding contact: | Steel/Steel | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | Winding shape | Polychloroprene gaiter is optional |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020