| Dimensions(mm/inches) | |||
| d+0.038 | -0.012 | 11.112 | 0.4375 |
| B | 14.27 | 0.562 | |
| C1 | 11.1 | 0.437 | |
| d2 | 28.58 | 1.125 | |
| d3 | UNF-2B | 7/16-20 | 7/16-20 |
| h1 | 46.02 | 1.812 | |
| L3 | 22.22 | 0.875 | |
| L4 | 60.3 | 2.375 | |
| d4 | 19.05 | 0.750 | |
| sw | 15.88 | 0.625 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| F7 | 20.62 | 11 | 22.3 | 0.09 |
| 0.812 | 11 | 22.3 | 0.09 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated, chromate treated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | Brass | Race surface: | |
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020