| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 19.05 | |
| B | 22.23 | |
| C1 | 17.45 | |
| d2 | 44.45 | |
| d3 | UNF-2B | 3/4-16 |
| h1 | 73.03 | |
| L3 | 38.1 | |
| L4 | 95.25 | |
| d4 | 28.58 | |
| sw | 25.4 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX12T | 33.33 | 10 | 124.9 | 0.326 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020