| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 12.7 | |
| B | 15.88 | |
| C1 | 12.7 | |
| d2 | 33.32 | |
| d3 | UNF-2B | 1/2-20 |
| h1 | 53.98 | |
| L3 | 25.4 | |
| L4 | 70.64 | |
| d4 | 22.22 | |
| sw | 19.05 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX8T | 23.8 | 9 | 68.2 | 0.149 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020