| Dimensions(mm) | ||
| d | H7 | 10 |
| B | 14 | |
| C1 | 10.5 | |
| d1 | 12.9 | |
| d2 | 28 | |
| d3-6g | M10 | |
| h | 48 | |
| L1 | 28 | |
| L2 | 62 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| NCOS10 | 19.05 | 13 | 52 | 0.055 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020