| Dimensions(mm) | ||
| d | H7 | 20 |
| B | 25 | |
| C1 | 18 | |
| d1 | 24.3 | |
| d2 | 46 | |
| d3-6H | M20X1.5 | |
| h1 | 77 | |
| L3 | 40 | |
| L4 | 100 | |
| L5 | 10 | |
| d4 | 27.5 | |
| d5 | 34 | |
| sw | 30 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| NPHS20 | 34.92 | 14 | 23 | 46.5 | 0.38 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020