| Dimensions(mm) | ||
| d | H7 | 22 |
| B | 28 | |
| C1 | 20 | |
| d1 | 25.8 | |
| d2 | 50 | |
| d3-6H | M22X1.5 | |
| h1 | 84 | |
| L3 | 43 | |
| L4 | 109 | |
| L5 | 12 | |
| d4 | 30 | |
| d5 | 37 | |
| sw | 32 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| NPHS22 | 38.1 | 15 | 29 | 52.6 | 0.49 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020