| Dimensions(mm) | ||
| d | H7 | 12 |
| B | 16 | |
| C1 | 12 | |
| d1 | 15.4 | |
| d2 | 30 | |
| d3-6g | M12 | |
| h | 54 | |
| L1 | 33 | |
| L2 | 69 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| NPOS12 | 22.22 | 13 | 10 | 22 | 0.085 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020