| Dimensions(mm) | ||
| d | H7 | 16 |
| B | 21 | |
| C1 | 15 | |
| d1 | 19.3 | |
| d2 | 38 | |
| d3-6g | M16 | |
| h | 66 | |
| L1 | 40 | |
| L2 | 85 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| NPOS16 | 28.58 | 15 | 16 | 34.5 | 0.185 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020