| Dimensions(mm) | ||
| d | H7 | 18 |
| B | 23 | |
| C1 | 16.5 | |
| d1 | 21.8 | |
| d2 | 42 | |
| d3-6g | M18X1.5 | |
| h | 72 | |
| L1 | 44 | |
| L2 | 93 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| NPOS18 | 31.75 | 15 | 19.5 | 40.8 | 0.26 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020