| B +.0000 -0.0005 | Ball Bore | 0.625 |
| D +.0000 -0.0005 | Outside Diameter | 1.1875 |
| w +.000 -0.005 | Ball Width | 0.625 |
| T ±.005 | Race Width | 0.5 |
| E +.000 -0.01 | "V'Groove Diameter | 1.065 |
| 0 REF | Ball Flat Diameter | 0.739 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| NSSB10 | 0.968 | 8 | 30,500 | 4,720 | 13,400 | 0.12 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020