| B +.0000 -0.0005 | Ball Bore | 0.4375 |
| D +.0000 -0.0005 | Outside Diameter | 0.9062 |
| w +.000 -0.005 | Ball Width | 0.437 |
| T ±.005 | Race Width | 0.343 |
| E +.000 -0.01 | "V'Groove Diameter | 0.808 |
| 0 REF | Ball Flat Diameter | 0.57 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| NSSB7V | 0.718 | 8 | 13,200 | 1.4 | 5,700 | 0.05 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020