| B +.0000 -0.0005 | Ball Bore | 0.5 |
| D +.0000 -0.0005 | Outside Diameter | 1 |
| w +.000 -0.005 | Ball Width | 0.5 |
| T ±.005 | Race Width | 0.39 |
| E +.000 -0.01 | "V'Groove Diameter | 0.878 |
| 0 REF | Ball Flat Diameter | 0.641 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| NSSB8 | 0.813 | 8 | 17,900 | 2,100 | 7,900 | 0.07 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020