| Dimensions(mm) | ||
| d | H7 | 22 |
| B | 28 | |
| C1 | 20 | |
| d1 | 25.8 | |
| d2 | 50 | |
| d3-6H | M22X1.5 | |
| h1 | 84 | |
| L3 | 42 | |
| L4 | 109 | |
| L5 | 12 | |
| d4 | 30 | |
| d5 | 37 | |
| sw | 32 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| PHS22 | 38.1 | 15 | 29 | 52.6 | 0.49 |
| Bearing: | Rod ends, metric size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020