| Dimensions(mm) | |||
| d +0.038 -0.012 | 15.875 | ||
| B | 19.05 | ||
| C1 | 14.27 | ||
| d1 | 21.31 | ||
| d2 | 38.1 | ||
| d3 UNF-2B | 5/8-18 | ||
| h1 | 63.5 | ||
| L3 | 34.92 | ||
| L4 | 82.55 | ||
| L5 | 7.92 | ||
| d4 | 22.22 | ||
| d5 | 25.4 | ||
| sw | 22.22 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB10 | 28.57 | 11 | 18 | 35.1 | 0.190 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020